Product Details:
Brand | Jetwash |
Usage/Application | Cleaning |
Model | JET-550E Rid On |
Pressure on brush | 22 kg/cm2 |
Cable | NA |
Water Tank | 110 / 130 L |
Working Speed | 6 km/hr |
Voltage | 24 Volt DC |
Brush Motor | 1000 W |
Vacuum Motor | 480 W |
Brush Diameter | 750 mm |
Squeegee Width | 900 mm |
Area Coverage | 4500 sqm/hr |
Product Details:
Brand | Jetwash |
Power Supply | 230 V-50 Hz |
Weight | 65 kg |
Scrubbing Width | 450/800 mm |
Max Working Capacity | 1575 m2/h |
Detergent Tank Capacity | 25 L/6.61 gal |
Recovery Tank Capacity | 25-28 L/6.61 gal |
Traction | Mechanical |
Pressure on the Brushes | 140/25 kg/39.68 lbs |
Brush Motor Power | 550 W |
Detergent Solution System | Mechanical |
Vacuum Motor | 550 W |
Dimension | 106x50x88 cm |
Product Details:
Brand | Jetwash |
Model | JET 455 C |
Disk Brush | Yes |
Pad Driver | Yes |
Rated Power | 2000 W |
Squeegee Blade Set | Yes |
Mains Cable | Yes |
Airflow | 54 L/min |
Vacuum | 212/21.2 mbar/kpa |
Sound Power Level | 70 db(A)IEC 704 |
Brush Cleaning Path Width | 455 mm |
Squeegee Width | 755 mm |
Vacuum Motor Power | 1000 W |
Cable Length | 25 m |
Vacuum Motor Type | Universal/2-Stage |
Brush Motor Power | 1000 W |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
IP Protection Class | IP X4 |
Productivity Rate | 1700 m2/h |
Tank Capacity Solution and Recovery | 28 and 32 |
Squeegee | Yes |
Hand Push Floor Scrubber Drier is the professional compact unit able to clean in all directions going either forward and backward, the new deck concept enables the machine to scrub and dry in both directions-forward and backward. Washing, brushing, and suction is all done at a time. The floor would be as clean as a new one. Dirty water, mud, sand, stains, and oil contaminations are all sucked into recovery tank in a systematic way. It is an easiest-to-manipulate machine, which doesn’t require any training, maintenance fast, easy and highly performing.
Features:
Product Details:
Number of Brushes | 1 |
Brand | Jetwash |
Voltage (Volt) | 240 |
Condition | New |
Weight (Kilogram) | 85 |
Flow Setting | Yes |
Loudness (Db) | 60 |
Brush speed (rpm) | 175 |
Brush motor (V/W) | 1000 |
Recovery tank (litre) | 50/50 |
Area Coverage (Meter Sq Per Hr) | 1800 |
Warranty | 1 year |
Brush Size (Millimeter) | 500 |
Cable Length (Meter) | 15 |
Cleaning Width (Millimeter) | 800 |
Tank Capacity (Litre) | 50 |
Protection Grade | Year |
Scrubbing Width (Millimeter) | 450 |
3.9/5
Rated by 7 Users